- can be used in all 1 1/8″ Fork Crowns – press-fit or clamped!
- Material : Aluminium 7075 T6
- Weight : ~xxx gr
- Original Marzocchi Art.-No. : 508996CD/C (stronger than 508995 from 2004!)
- Conic Design for better power dissipation
- Length overall : ~300mm
- Surface : black, …
- Diameter Size :
- top : 1 1/8″ (28,6 mm)
- bottom : 30 mm
ForkYear | ForkModel | ModelType |
---|---|---|
2002 | Super T | Super T QR20 |
2002 | Shiver SC | Shiver SC |
2002 | Monster | Monster |
2002 | Junior T | Junior T |
2002 | Junior T | Junior T - 170 QR20 |
2002 | Junior T | Junior T - 150 QR20 |
2003 | Monster | Monster T2 - 175 |
2003 | Monster | Monster Triple - 200 |
2003 | Monster | Monster T2 - 200 |
2003 | Monster | Monster Triple - 300 |
2003 | Shiver DC | Shiver DC |
2003 | Shiver SC | Shiver SC |
2004 | Z1 | Z150 FreeRide SL QR20 |
2004 | Z1 | Z1 Free Ride SL |
2004 | Z1 | Z1 Drop Off I QR20 |
2004 | Z1 | Z1 Drop Off I |
2004 | Shiver DC | Shiver DC |
2004 | Z1 | Z1 Drop Off II |
2004 | Z1 | Z1 Free Ride QR20 |
2004 | Z1 | Z150 Drop Off QR20 |
2004 | Monster | Monster - 200 |
2004 | Z1 | Z150 Free Ride QR20 |
2004 | Z1 | Z1 Free Ride |
2004 | Monster | Super Monster |
2004 | Z1 | Z1 Free Ride SL QR20 |
2005 | All mountain | All Mountain 3 + ETA 150 |
2005 | All mountain | All Mountain 3 110 |
2005 | All mountain | All Mountain 2 150 |
2005 | All mountain | All Mountain SL 130-150 |
2005 | All mountain | All Mountain 2 110 |
2005 | Z1 | Z1 FR 2 130 TA |
2005 | Z1 | Z1 FR 3 150 TA |
2005 | Z1 | Z1 FR SL 130-150 |
2005 | Monster | Monster Triple 200 |
2005 | Z1 | Z1 FR 3 130 TA |
2005 | All mountain | All Mountain 2 HSCV+ETA 150 |
2005 | All mountain | All Mountain 2 130 |
2005 | All mountain | All Mountain SL 110-130 |
2005 | All mountain | All Mountain 2 SSVF+ETA 130 |
2005 | Z1 | Z1 FR 1 150 TA |
2005 | All mountain | All Mountain 3 150 |
2005 | All mountain | All Mountain 2 + ETA 150 |
2005 | All mountain | All Mountain 3 130 |
2005 | Z1 | Z1 FR 1 130 TA |
2005 | Z1 | Z1 FR 2 150 TA |
2005 | All mountain | All Mountain 1 110-130 |
2005 | Z1 | Z1 FR 3 150 + ETA TA |
2005 | Z1 | Z1 FR SL 130-150 TA |
2005 | All mountain | All Mountain 1 130-150 |
2006 | Z1 | Z1 Light ETA - 150 TA |
2006 | Z1 | Z1 Sport ETA - 150 TA |
2006 | All mountain | All Mountain I |
2006 | All mountain | All Mountain I ETA |
2006 | Z1 | Z1 Sport ETA - 130 TA |
2006 | Z1 | Z1 Sport - 150 TA |
2006 | Z1 | Z1 Light ETA - 130 TA |
2006 | Z1 | Z1 Light - 130 TA |
2006 | All mountain | All Mountain III |
2006 | Z1 | Z1 Light - 150 TA |
2006 | Z1 | Z1 Sport - 130 TA |
2006 | All mountain | All Mountain SL |
2006 | All mountain | All Mountain II ETA - 150 |
2006 | All mountain | All Mountain II ETA - 130 |
2006 | All mountain | ALL MOUNTAIN III - 150 |
2006 | Z1 | Z1 SL Doppio Air |
2006 | All mountain | All Mountain II - 150 |
2006 | All mountain | All Mountain II TAS |
2006 | All mountain | All Mountain II - 130 |
2006 | All mountain | All Mountain I RC |
2007 | All mountain | All Mountain SL2 |
2007 | All mountain | All Mountain 1 - 160 - TA |
2007 | All mountain | All Mountain 1 - 160 - QR |
2007 | All mountain | All Mountain SL1 ATA - TA |
2007 | All mountain | All Mountain 2 - 160 |
2007 | All mountain | All Mountain 2 - 140 |
2007 | All mountain | All Mountain 2 - 160 - TA |
2007 | All mountain | All Mountain 2 - 160 - QR |
2007 | All mountain | All Mountain 1 - 160 |
2007 | All mountain | All Mountain SL2 - QR |
2007 | All mountain | All Mountain 2 - 140 - TA |
2007 | Z1 | Z1 RC2 ETA - 150 - TA |
2007 | All mountain | All Mountain 2 - 140 - QR |
2007 | All mountain | All Mountain 1 - 140 - QR |
2007 | All mountain | All Mountain SL1 ATA |
2007 | All mountain | All Mountain SL1 ATA - QR |
2007 | All mountain | All Mountain SL2 - TA |
2007 | 4X | 4X Lopes |
2007 | All mountain | All Mountain 1 - 140 |
2007 | 4X | 4X World Cup |
2007 | All mountain | All Mountain 1 - 140 - TA |
2005 66 SL