Dimensions
- Steerer Dimensions
- Fork Dimension
- Distance fork axle to crown
Steerer Dimensions
The bottom part of the steerer (pressed-in or clamped) is a little bit bigger on all Marzocchi forks (see dimensions in 3rd column).
Don’t use Aluminium Steerer for press-in crowns!
Zoll | Steerer mm (top) | Steerer mm (bottom) |
---|---|---|
1 " | 25,400 mm | ca. 27,20 mm |
1 1/8 " | 28,575 mm | ca. 30,15 mm |
1 1/4 " | 31,750 mm | ca. 33,00 mm |
Fork Dimensions
Distance fork-axle-to-top-of-crown
Fork Type | Year | Distance [mm] | Travel |
---|---|---|---|
Star Fork | 1990 / 91 | ||
TT10 | 1991 | ||
PF 1 | 1991 | ||
MX100 | |||
XC100 | 1992 | ||
XC200 | 1992 | ||
XC300 | 1992 | ||
XC50 | 1993 | ||
XC150 | 1993 | ||
XC400 | 1993 | ||
XC50H | 1993 | ||
XC51 | 1994 | 416 | 2 inches / 51 mm |
XC500 | 1994 | 416 | 2 inches / 51 mm |
EGS | 1994 | ||
XC600 | 1995 | 2 inches / 51 mm | |
XC700 | 2 inches / 51 mm | ||
XCR | 1995 | 2 inches / 51 mm | |
DH3 | 3 inches / 77 mm | ||
Bomber ... | 1997 | ||
... |
tobecont.